You have no items in your shopping cart.
Wilkinson B10 4 1/4 " Aluminum Foil Tart Pan 1000/CS. 4.5 fl.oz capacity.
This 4.25" foil tart pan is ideal for small tarts, pies, sweets, deserts, and more. Measures approximately 4.25" in diameter on the outside,3.25" inside. (See exact dimensions below).
This 4.25" foil tart pan is ideal for small tarts, pies, sweets, deserts, and more. Measures approximately 4.25" in diameter on the outside,3.25" inside. (See exact dimensions below).
Product Specifications
| Item No. | B10 |
| Case Pack | 1000 |
| Top Out Dimensions | 4 -11/32" |
| Top In Dimensions | 3-11/16" |
| Bottom Dimensions | 2-11/16" |
| Vertical Depth | 7/8" |
| Capacity (Fl. Oz) | 4.5 |
| Gauge | 25 |
| Rim Style | Full Curl (FC) |
| Case Cube (Ft.) | 0.5 |
| Ship Weight (lbs) | 8.9 |
| Manufacturer | Wilkinson Industries |
| Manufacturer Logo | ![]() |
| UPC Code | 088595066106 |
| Product Reference Guide | Pactiv 214-20       Alcan -       CM Packaging 336-25 |


