- Home - - Handi-Foil 1 lb. Aluminum Foil Mini-Loaf Pan 400/CS
Product Specifications
Item No. | 317-30-400 |
---|---|
Case Pack | 400 |
Top Out Dimensions | 6-1/8" x 3-3/4" |
Top In Dimensions | 5-9/16" x 3-1/4" |
Bottom Dimensions | 4-3/16" x 2-1/5" |
Vertical Depth | 2" |
Capacity (Fl. Oz) | 15 |
Gauge | 30 |
Rim Style | Full Curl (FC) |
Case Cube (Ft.) | 2.5 |
Ship Weight (Lbs) | 10.1 |
Manufacturer | Handi-Foil of America |
Manufacturer Logo | - |
Product Reference Guide | Pactiv 616    Wilkinson 207    Reynolds RC536    Durable 5000-30    Novelis 1102 |
- Product Description
- Questions
HFA 1 lb. foil mini bread/loaf pan. 15 fl.oz. capacity. Sturdy and strong, premium quality loaf pans.
Bake America! Perfect pans for small individual size portions, for baking small pastries, sweets, desserts, breads. Matching clear lids sold separately.
Bake America! Perfect pans for small individual size portions, for baking small pastries, sweets, desserts, breads. Matching clear lids sold separately.
Reviews & ratings